german wine growing areas by size
German wine growing Areas by size in table
German Wine regions by size
Link to the wine growing area
Place | Winegrowing Area | Hectare | |
---|---|---|---|
1th | Rheinhessen | 26.500 | |
2th | Pfalz | 23.000 | |
3th | Baden | 15.800 | |
4th | Württemberg | 11.400 | |
5th | Mosel | 8.800 | |
6th | Franken | 6.100 | |
7th | Nahe | 4.200 | |
8th | Rheingau | 3.100 | |
9th | Saale-Unstrut | 750 | |
10th | Ahr | 540 | |
11th | Sachsen | 490 | |
12th | Mittelrhein | 460 | |
13th | Hessische Bergstraße | 450 | |
2016: In Germany, about 102.000 hectares of wine are grown and 9.000.000 hectoliters of wine are produced. |
Leave a reply
You must be logged in to post a comment.