VDP. GROSSE LAGEN©
Saxony: 4
Regions | Vineyards | Winegrowers | |
---|---|---|---|
Pillnitz | Königlicher Weinberg | Zimmerling | |
Proschwitz | Schloss Proschwitz | Schloss Proschwitz | |
Rottewitz | Schloss Proschwitz | Schloss Proschwitz | |
Zadel | Schloss Proschwitz | Schloss Proschwitz | |
VDP.GROSSE LAGEN® Sachsen |
VDP.ERSTE LAGEN©
Saxony: 3
Regions | Vineyards | Winegrowers | |
---|---|---|---|
Jesseritz | Kloster Heilig Kreuz | Schloss Proschwitz | |
Mischwitz | Kloster Heilig Kreuz | Schloss Proschwitz | |
Siegritz | Kloster Heilig Kreuz | Schloss Proschwitz | |
VDP.ERSTE LAGE®, Sachsen |
VDP. Winegrowers
Saxony: 2
Schloss ProschwitzPrinz zur Lippe GmbH & Co. KG | Varietal16% Pinot Gris |
Klaus ZimmerlingBergweg 27 | Varietal40% Riesling |
As of May 2019
All rights reserve. All information is supplied without guarantee.
Leave a reply
You must be logged in to post a comment.